The 500 Greatest Albums of All Time
according to Rolling Stone MagazineIn September 2020, Rolling Stone magazine released a new version of its list of the 500 Greatest Albums of All Time.
The first version was released in 2003, with a minor revision in 2012. These lists have been widely criticised for having an over-representation of dated, Anglo-American, male, rock music.
Like it or loathe it, the list gets people discussing and debating popular music. It might encourage you to listen to an album or artist you haven’t heard before, or to dust off a forgotten favourite that you haven’t played for ages. It’s all good fun because no one can prove they are right or wrong no matter how passionately their convictions are held. The greatness of an album is all in the mind, the heart, and the feet of the listener.
The table below shows the 2020 list with the 2012 and 2003 lists alongside. A total of 692 albums have been on the list of 500 Greatest Albums of All Time across its three iterations to date. There was little change between 2003 and 2012, so most of the inclusions and exclusions have been between 2012 and 2020. I feel some healthy debate coming on…
Artist | Album | Year | 2020 | 2012 | 2003 |
---|---|---|---|---|---|
Marvin Gaye | What's Going On | 1971 | 1 | 6 | 6 |
The Beach Boys | Pet Sounds | 1966 | 2 | 2 | 2 |
Joni Mitchell | Blue | 1971 | 3 | 30 | 30 |
Stevie Wonder | Songs in the Key of Life | 1976 | 4 | 57 | 56 |
The Beatles | Abbey Road | 1969 | 5 | 14 | 14 |
Nirvana | Nevermind | 1991 | 6 | 17 | 17 |
Fleetwood Mac | Rumours | 1977 | 7 | 26 | 25 |
Prince | Purple Rain | 1984 | 8 | 76 | 72 |
Bob Dylan | Blood on the Tracks | 1975 | 9 | 16 | 16 |
Lauryn Hill | The Miseducation of Lauryn Hill | 1998 | 10 | 314 | 312 |
The Beatles | Revolver | 1966 | 11 | 3 | 3 |
Michael Jackson | Thriller | 1982 | 12 | 20 | 20 |
Aretha Franklin | I Never Loved a Man the Way I Love You | 1967 | 13 | 84 | 83 |
The Rolling Stones | Exile on Main Street | 1972 | 14 | 7 | 7 |
Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1988 | 15 | 48 | 48 |
The Clash | London Calling | 1979 | 16 | 8 | 8 |
Kanye West | My Beautiful Dark Twisted Fantasy | 2010 | 17 | 353 | |
Bob Dylan | Highway 61 Revisited | 1965 | 18 | 4 | 4 |
Kendrick Lamar | To Pimp a Butterfly | 2015 | 19 | ||
Radiohead | Kid A | 2000 | 20 | 67 | 428 |
Bruce Springsteen | Born to Run | 1975 | 21 | 18 | 18 |
The Notorious B.I.G. | Ready to Die | 1994 | 22 | 134 | 133 |
The Velvet Underground | The Velvet Underground and Nico | 1967 | 23 | 13 | 13 |
The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 24 | 1 | 1 |
Carole King | Tapestry | 1971 | 25 | 36 | 36 |
Patti Smith | Horses | 1975 | 26 | 44 | 44 |
Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | 1993 | 27 | 387 | 386 |
D’Angelo | Voodoo | 2000 | 28 | 481 | 488 |
The Beatles | White Album | 1968 | 29 | 10 | 10 |
Jimi Hendrix | Are You Experienced | 1967 | 30 | 15 | 15 |
Miles Davis | Kind of Blue | 1959 | 31 | 12 | 12 |
Beyoncé | Lemonade | 2016 | 32 | ||
Amy Winehouse | Back to Black | 2006 | 33 | 451 | |
Stevie Wonder | Innervisions | 1973 | 34 | 24 | 23 |
The Beatles | Rubber Soul | 1965 | 35 | 5 | 5 |
Michael Jackson | Off the Wall | 1979 | 36 | 68 | 68 |
Dr. Dre | The Chronic | 1992 | 37 | 138 | 137 |
Bob Dylan | Blonde on Blonde | 1966 | 38 | 9 | 9 |
Talking Heads | Remain in Light | 1980 | 39 | 129 | 126 |
David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders From Mars | 1972 | 40 | 35 | 35 |
The Rolling Stones | Let It Bleed | 1969 | 41 | 32 | 32 |
Radiohead | OK Computer | 1997 | 42 | 162 | 162 |
A Tribe Called Quest | The Low End Theory | 1991 | 43 | 153 | 154 |
Nas | Illmatic | 1994 | 44 | 402 | 400 |
Prince | Sign O' the Times | 1987 | 45 | 93 | 93 |
Paul Simon | Graceland | 1986 | 46 | 71 | 81 |
Ramones | Ramones | 1976 | 47 | 33 | 33 |
Bob Marley and the Wailers | Legend | 1984 | 48 | 46 | 46 |
OutKast | Aquemini | 1998 | 49 | 500 | |
Jay-Z | The Blueprint | 2001 | 50 | 252 | 464 |
Chuck Berry | The Great Twenty-Eight | 1982 | 51 | 21 | 21 |
David Bowie | Station to Station | 1976 | 52 | 324 | 323 |
Jimi Hendrix | Electric Ladyland | 1968 | 53 | 55 | 54 |
James Brown | Star Time | 1991 | 54 | 75 | 79 |
Pink Floyd | The Dark Side of the Moon | 1973 | 55 | 43 | 43 |
Liz Phair | Exile in Guyville | 1993 | 56 | 327 | 328 |
The Band | The Band | 1969 | 57 | 45 | 45 |
Led Zeppelin | Led Zeppelin IV | 1971 | 58 | 69 | 66 |
Stevie Wonder | Talking Book | 1972 | 59 | 90 | 90 |
Van Morrison | Astral Weeks | 1968 | 60 | 19 | 19 |
Eric B. and Rakim | Paid in Full | 1987 | 61 | 228 | 227 |
Guns N’ Roses | Appetite for Destruction | 1987 | 62 | 62 | 61 |
Steely Dan | Aja | 1977 | 63 | 145 | 145 |
OutKast | Stankonia | 2000 | 64 | 361 | 359 |
James Brown | Live at the Apollo | 1963 | 65 | 25 | 24 |
John Coltrane | A Love Supreme | 1965 | 66 | 47 | 47 |
Jay-Z | Reasonable Doubt | 1996 | 67 | 250 | 248 |
Kate Bush | Hounds of Love | 1985 | 68 | ||
Alanis Morissette | Jagged Little Pill | 1995 | 69 | 327 | |
N.W.A | Straight Outta Compton | 1988 | 70 | 144 | 144 |
Bob Marley and the Wailers | Exodus | 1977 | 71 | 169 | 169 |
Neil Young | Harvest | 1972 | 72 | 82 | 78 |
My Bloody Valentine | Loveless | 1991 | 73 | 221 | 219 |
Kanye West | The College Dropout | 2004 | 74 | 298 | |
Aretha Franklin | Lady Soul | 1968 | 75 | 85 | 84 |
Curtis Mayfield | Superfly | 1972 | 76 | 72 | 69 |
The Who | Who's Next | 1971 | 77 | 28 | 28 |
Elvis Presley | The Sun Sessions | 1976 | 78 | 11 | 11 |
Frank Ocean | Blond | 2016 | 79 | ||
The Sex Pistols | Never Mind the Bollocks Here’s the Sex Pistols | 1977 | 80 | 41 | 41 |
Beyoncé | Beyoncé | 2013 | 81 | ||
Sly and the Family Stone | There’s a Riot Goin’ On | 1971 | 82 | 99 | 99 |
Dusty Springfield | Dusty in Memphis | 1969 | 83 | 89 | 89 |
AC/DC | Back in Black | 1980 | 84 | 77 | 73 |
John Lennon | Plastic Ono Band | 1970 | 85 | 23 | 22 |
The Doors | The Doors | 1967 | 86 | 42 | 42 |
Miles Davis | Bitches Brew | 1970 | 87 | 95 | 94 |
David Bowie | Hunky Dory | 1971 | 88 | 108 | 107 |
Erykah Badu | Baduizm | 1997 | 89 | ||
Neil Young | After the Gold Rush | 1970 | 90 | 74 | 71 |
Bruce Springsteen | Darkness on the Edge of Town | 1978 | 91 | 150 | 151 |
The Jimi Hendrix Experience | Axis: Bold as Love | 1967 | 92 | 83 | 82 |
Missy “Misdemeanor” Elliott | Supa Dupa Fly | 1997 | 93 | ||
The Stooges | Fun House | 1970 | 94 | 191 | 191 |
Drake | Take Care | 2011 | 95 | ||
R.E.M. | Automatic for the People | 1992 | 96 | 249 | 247 |
Metallica | Master of Puppets | 1986 | 97 | 167 | 167 |
Lucinda Williams | Car Wheels on a Gravel Road | 1998 | 98 | 305 | 304 |
Taylor Swift | Red | 2012 | 99 | ||
The Band | Music From Big Pink | 1968 | 100 | 34 | 34 |
Led Zeppelin | Led Zeppelin | 1969 | 101 | 29 | 29 |
The Clash | The Clash | 1979 | 102 | 81 | 77 |
De La Soul | 3 Feet High and Rising | 1989 | 103 | 346 | 346 |
The Rolling Stones | Sticky Fingers | 1971 | 104 | 64 | 63 |
The Allman Brothers Band | At Fillmore East | 1971 | 105 | 49 | 49 |
Hole | Live Through This | 1994 | 106 | 460 | 466 |
Television | Marquee Moon | 1977 | 107 | 130 | 128 |
Fiona Apple | When The Pawn… | 1999 | 108 | ||
Lou Reed | Transformer | 1972 | 109 | 194 | 194 |
Joni Mitchell | Court and Spark | 1974 | 110 | 113 | 111 |
Janet Jackson | Control | 1986 | 111 | ||
Elton John | Goodbye Yellow Brick Road | 1973 | 112 | 91 | 91 |
The Smiths | The Queen Is Dead | 1986 | 113 | 218 | 216 |
The Strokes | Is This It | 2001 | 114 | 199 | 367 |
Kendrick Lamar | good kid, m.A.A.d city | 2012 | 115 | ||
The Cure | Disintegration | 1989 | 116 | 326 | 326 |
Kanye West | Late Registration | 2005 | 117 | 118 | |
The Eagles | Hotel California | 1976 | 118 | 37 | 37 |
Sly and the Family Stone | Stand! | 1969 | 119 | 121 | 118 |
Van Morrison | Moondance | 1970 | 120 | 66 | 65 |
Elvis Costello | This Year's Model | 1978 | 121 | 98 | 98 |
Nine Inch Nails | The Downward Spiral | 1994 | 122 | 201 | 200 |
Led Zeppelin | Led Zeppelin II | 1969 | 123 | 79 | 75 |
U2 | Achtung Baby | 1991 | 124 | 63 | 62 |
Beastie Boys | Paul’s Boutique | 1989 | 125 | 156 | 156 |
Mary J. Blige | My Life | 1994 | 126 | 281 | 279 |
Ray Charles | Modern Sounds in Country and Western Music | 1962 | 127 | 105 | 104 |
Queen | A Night at the Opera | 1975 | 128 | 231 | 230 |
Pink Floyd | The Wall | 1979 | 129 | 87 | 87 |
Prince | 1999 | 1982 | 130 | 163 | 163 |
Portishead | Dummy | 1994 | 131 | 419 | 419 |
Hank Williams | 40 Greatest Hits | 1978 | 132 | 94 | 129 |
Joni Mitchell | Hejira | 1976 | 133 | ||
The Cure | Boys Don’t Cry | 1980 | 134 | 438 | 442 |
U2 | Joshua Tree | 1987 | 135 | 27 | 26 |
Funkadelic | Maggot Brain | 1971 | 136 | 479 | 486 |
Adele | 21 | 2011 | 137 | ||
Madonna | The Immaculate Collection | 1990 | 138 | 184 | 278 |
Black Sabbath | Paranoid | 1970 | 139 | 131 | 130 |
Bob Marley and the Wailers | Catch A Fire | 1973 | 140 | ||
Pixies | Doolittle | 1989 | 141 | 227 | 226 |
Bruce Springsteen | Born in the USA | 1984 | 142 | 86 | 85 |
The Velvet Underground | The Velvet Underground | 1969 | 143 | 316 | 314 |
Led Zeppelin | Physical Graffiti | 1975 | 144 | 73 | 70 |
Eminem | The Marshall Mathers LP | 2000 | 145 | 244 | 302 |
Blondie | Parallel Lines | 1978 | 146 | 140 | 140 |
Jeff Buckley | Grace | 1994 | 147 | 304 | 303 |
Frank Ocean | Orange | 2012 | 148 | ||
John Prine | John Prine | 1971 | 149 | 452 | 458 |
Bruce Springsteen | Nebraska | 1982 | 150 | 226 | 224 |
George Michael | Faith | 1987 | 151 | 472 | 480 |
Pretenders | Pretenders | 1980 | 152 | 155 | 155 |
PJ Harvey | Rid of Me | 1993 | 153 | 406 | 405 |
Aretha Franklin | Amazing Grace | 1972 | 154 | ||
Jay-Z | The Black Album | 2003 | 155 | 349 | |
The Replacements | Let It Be | 1984 | 156 | 241 | 239 |
Oasis | (What’s the Story) Morning Glory? | 1995 | 157 | 378 | 376 |
Erykah Badu | Mama's Gun | 2000 | 158 | ||
The Police | Synchronicity | 1983 | 159 | 448 | 455 |
Pearl Jam | Ten | 1991 | 160 | 209 | 207 |
Crosby, Stills & Nash | Crosby, Stills & Nash | 1969 | 161 | 262 | 259 |
Pulp | Different Class | 1995 | 162 | ||
Bee Gees | Saturday Night Fever (The Original Movie Sound Track) | 1977 | 163 | 132 | 131 |
Johnny Cash | At Folsom Prison | 1968 | 164 | 88 | 88 |
R.E.M. | Murmur | 1983 | 165 | 197 | 197 |
Buddy Holly | 20 Golden Greats | 1978 | 166 | 92 | 92 |
Depeche Mode | Violator | 1990 | 167 | 342 | 342 |
Steely Dan | Can’t Buy a Thrill | 1972 | 168 | 240 | 238 |
Billy Joel | The Stranger | 1977 | 169 | 70 | 67 |
Cream | Disraeli Gears | 1967 | 170 | 114 | 112 |
Sonic Youth | Daydream Nation | 1988 | 171 | 328 | 329 |
Simon and Garfunkel | Bridge Over Troubled Water | 1970 | 172 | 51 | 51 |
Nirvana | In Utero | 1993 | 173 | 435 | 439 |
Jimmy Cliff | The Harder They Come | 1972 | 174 | 122 | 119 |
Kendrick Lamar | DAMN. | 2017 | 175 | ||
Public Enemy | Fear of a Black Planet | 1990 | 176 | 302 | 300 |
Rod Stewart | Every Picture Tells a Story | 1971 | 177 | 172 | 172 |
Otis Redding | Otis Blue | 1965 | 178 | 78 | 74 |
The Notorious B.I.G. | Life After Death | 1997 | 179 | 476 | 483 |
Love | Forever Changes | 1967 | 180 | 40 | 40 |
Bob Dylan | Bringing It All Back Home | 1965 | 181 | 31 | 31 |
James Taylor | Sweet Baby James | 1970 | 182 | 104 | 103 |
D’Angelo | Brown Sugar | 1995 | 183 | ||
Cyndi Lauper | She’s So Unusual | 1983 | 184 | 487 | 494 |
The Rolling Stones | Beggars Banquet | 1968 | 185 | 58 | 57 |
Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 | 186 | 310 | 310 |
Ice Cube | AmeriKKKa’s Most Wanted | 1990 | 187 | ||
T. Rex | Electric Warrior | 1971 | 188 | 160 | 160 |
Sleater‐Kinney | Dig Me Out | 1997 | 189 | 272 | |
The Who | Tommy | 1969 | 190 | 96 | 96 |
Etta James | At Last! | 1960 | 191 | 119 | 116 |
Beastie Boys | Licensed to Ill | 1986 | 192 | 219 | 217 |
Creedence Clearwater Revival | Willy and the Poor Boys | 1969 | 193 | 309 | 392 |
Michael Jackson | Bad | 1987 | 194 | 203 | 202 |
Leonard Cohen | Songs of Leonard Cohen | 1967 | 195 | ||
Robyn | Body Talk | 2010 | 196 | ||
The Beatles | Meet The Beatles | 1964 | 197 | 53 | 59 |
The B‐52’s | The B‐52’s | 1979 | 198 | 152 | 152 |
Pavement | Slanted and Enchanted | 1992 | 199 | 135 | 134 |
Sade | Diamond Life | 1984 | 200 | ||
A Tribe Called Quest | Midnight Marauders | 1993 | 201 | ||
Björk | Homogenic | 1997 | 202 | ||
Nick Drake | Pink Moon | 1972 | 203 | 321 | 320 |
Kanye West | Graduation | 2007 | 204 | ||
Cat Stevens | Tea for the Tillerman | 1970 | 205 | 208 | 206 |
David Bowie | Low | 1977 | 206 | 251 | 249 |
Eagles | Eagles (1st album) | 1972 | 207 | 368 | 374 |
Lil Wayne | Tha Carter III | 2008 | 208 | 437 | |
Run‐D.M.C. | Raising Hell | 1986 | 209 | 123 | 120 |
Ray Charles | The Birth of Soul: The Complete Atlantic Recordings | 1991 | 210 | 54 | 53 |
Joy Division | Unknown Pleasures | 1980 | 211 | ||
Nina Simone | Wild is the Wind | 1966 | 212 | ||
Fiona Apple | The Idler Wheel | 2012 | 213 | ||
Tom Petty | Wildflowers | 1994 | 214 | ||
Grateful Dead | American Beauty | 1970 | 215 | 261 | 258 |
Elliott Smith | Either/Or | 1997 | 216 | ||
Oasis | Definitely Maybe | 1994 | 217 | ||
TLC | CrazySexyCool | 1994 | 218 | 379 | 377 |
Raekwon | Only Built 4 Cuban Linx… | 1995 | 219 | 480 | |
Crosby, Stills, Nash & Young | Déjà vu | 1970 | 220 | 147 | 148 |
Rage Against the Machine | Rage Against the Machine | 1992 | 221 | 365 | 368 |
Madonna | Ray of Light | 1998 | 222 | 367 | 363 |
John Lennon | Imagine | 1971 | 223 | 80 | 76 |
Dixie Chicks | Fly | 1999 | 224 | ||
Wilco | Yankee Hotel Foxtrot | 2002 | 225 | 493 | |
Derek and the Dominos | Layla and Other Assorted Love Songs | 1970 | 226 | 117 | 115 |
Little Richard | Here's Little Richard | 1957 | 227 | 50 | 50 |
De La Soul | De La Soul is Dead | 1991 | 228 | ||
Patsy Cline | The Ultimate Collection | 2000 | 229 | 235 | 234 |
Rhianna | Anti | 2016 | 230 | ||
Tom Petty and the Heartbreakers | Damn the Torpedoes | 1979 | 231 | 315 | 313 |
John Coltrane | Giant Steps | 1960 | 232 | 103 | 102 |
Tori Amos | Little Earthquakes | 1992 | 233 | ||
Black Sabbath | Master of Reality | 1971 | 234 | 300 | 298 |
Metallica | Metallica (“The Black Album”) | 1991 | 235 | 255 | 252 |
Daft Punk | Discovery | 2001 | 236 | ||
Willie Nelson | Red Headed Stranger | 1975 | 237 | 183 | 184 |
Kraftwerk | Trans Europa Express | 1977 | 238 | 256 | 253 |
Boogie Down Productions | Criminal Minded | 1987 | 239 | 444 | |
Sam Cooke | Live at the Harlem Square Club, 1963 | 1985 | 240 | 439 | 443 |
Massive Attack | Blue Lines | 1991 | 241 | 397 | 395 |
The Velvet Underground | Loaded | 1970 | 242 | 110 | 109 |
The Zombies | Odessey and Oracle | 1969 | 243 | 100 | 80 |
Kanye West | 808s & Heartbreak | 2008 | 244 | ||
Cocteau Twins | Heaven or Las Vegas | 1990 | 245 | ||
L.L. Cool J | Mama Said Knock You Out | 1991 | 246 | ||
Sade | Love Deluxe | 1992 | 247 | ||
Green Day | American Idiot | 2004 | 248 | 225 | |
Whitney Houston | Whitney Houston | 1985 | 249 | 257 | 254 |
Buzzcocks | Singles Going Steady | 1979 | 250 | 360 | 358 |
Elton John | Honky Château | 1972 | 251 | 359 | 357 |
DEVO | Q: Are We Not Men? A: We Are Devo! | 1978 | 252 | 442 | 447 |
Pink Floyd | The Piper at the Gates of Dawn | 1967 | 253 | 347 | 347 |
Herbie Hancock | Head Hunters | 1973 | 254 | ||
Bob Dylan | The Freewheelin' Bob Dylan | 1963 | 255 | 97 | 97 |
Tracy Chapman | Tracy Chapman | 1988 | 256 | 263 | 261 |
Dolly Parton | Coat of Many Colors | 1971 | 257 | 301 | 299 |
Joni Mitchell | The Hissing of Summer Lawns | 1975 | 258 | ||
Janis Joplin | Pearl | 1971 | 259 | 125 | 122 |
The Slits | Cut | 1979 | 260 | ||
Beastie Boys | Check Your Head | 1992 | 261 | ||
New Order | Power, Corruption & Lies | 1983 | 262 | ||
The Beatles | A Hard Day’s Night | 1964 | 263 | 307 | 388 |
Pink Floyd | Wish You Were Here | 1975 | 264 | 211 | 209 |
Pavement | Wowee Zowee | 1995 | 265 | ||
The Beatles | Help! | 1965 | 266 | 331 | 332 |
Minutemen | Double Nickels on the Dime | 1984 | 267 | 413 | 411 |
Randy Newman | Sail Away | 1972 | 268 | 322 | 321 |
Kanye West | Yeezus | 2013 | 269 | ||
Kacey Musgraves | Golden Hour | 2018 | 270 | ||
Mary J. Blige | What's the 411? | 1994 | 271 | ||
The Velvet Underground | White Light/White Heat | 1968 | 272 | 293 | 292 |
Gang of Four | Entertainment! | 1979 | 273 | 483 | 490 |
The Byrds | Sweetheart of the Rodeo | 1968 | 274 | 120 | 117 |
Curtis Mayfield | Curtis | 1970 | 275 | ||
Radiohead | The Bends | 1995 | 276 | 111 | 110 |
Alicia Keys | The Diary of Alicia Keys | 2003 | 277 | ||
Led Zeppelin | Houses of the Holy | 1973 | 278 | 148 | 149 |
Nirvana | MTV Unplugged in New York | 1994 | 279 | 313 | 311 |
50 Cent | Get Rich or Die Tryin' | 2002 | 280 | ||
Harry Nilsson | Nilsson Schmilsson | 1971 | 281 | ||
Frank Sinatra | In the Wee Small Hours | 1955 | 282 | 101 | 100 |
Donna Summer | Bad Girls | 1975 | 283 | ||
Merle Haggard | Down Every Road | 1996 | 284 | 477 | |
Big Star | Third/Sister Lovers | 1978 | 285 | 449 | 456 |
Red Hot Chili Peppers | Californication | 1999 | 286 | 401 | 399 |
The Byrds | Mr. Tambourine Man | 1965 | 287 | 233 | 232 |
The Modern Lovers | The Modern Lovers | 1976 | 288 | 382 | 381 |
Björk | Post | 1995 | 289 | 376 | 373 |
OutKast | Speakerboxx/The Love Below | 2003 | 290 | ||
Destiny's Child | The Writing’s on the Wall | 1999 | 291 | ||
Van Halen | Van Halen | 1978 | 292 | 415 | 415 |
The Breeders | Last Splash | 1993 | 293 | ||
Weezer | Weezer (Blue Album) | 1994 | 294 | 299 | 297 |
Daft Punk | Random Access Memory | 2013 | 295 | ||
Neil Young & Crazy Horse | Rust Never Sleeps | 1979 | 296 | 351 | 350 |
Peter Gabriel | So | 1986 | 297 | 187 | 187 |
Tom Petty | Full Moon Fever | 1989 | 298 | ||
B.B. King | Live at the Regal | 1965 | 299 | 141 | 141 |
Shania Twain | Come On Over | 1997 | 300 | ||
New York Dolls | New York Dolls | 1973 | 301 | 215 | 213 |
Neil Young | Tonight’s the Night | 1975 | 302 | 330 | 331 |
ABBA | The Definitive Collection | 2001 | 303 | 179 | 180 |
Bill Withers | Just As I Am | 1971 | 304 | ||
KISS | Alive! | 1975 | 305 | 159 | 159 |
Al Green | I’m Still in Love With You | 1972 | 306 | 286 | 285 |
Sam Cooke | Portrait of a Legend 1951–1964 | 2003 | 307 | 107 | 106 |
Brian Eno | Here Come the Warm Jets | 1973 | 308 | 432 | 436 |
Joy Division | Closer | 1980 | 309 | 157 | 157 |
Wire | Pink Flag | 1977 | 310 | 412 | 410 |
Neil Young | On The Beach | 1974 | 311 | ||
Solange | A Seat at the Table | 2016 | 312 | ||
PJ Harvey | Stories From the City, Stories From the Sea | 2000 | 313 | 431 | |
Aaliyah | One in a Million | 1996 | 314 | ||
Rosalía | El Mal Querer | 2018 | 315 | ||
The Who | The Who Sell Out | 1967 | 316 | 115 | 113 |
Billie Holiday | Lady In Satin | 1958 | 317 | ||
Janet Jackson | The Velvet Rope | 1997 | 318 | 259 | 256 |
The Stone Roses | The Stone Roses | 1989 | 319 | 498 | |
X | Los Angeles | 1980 | 320 | 287 | 286 |
Lana Del Ray | Noman Fucking Rockwell! | 2019 | 321 | ||
Elvis Presley | From Elvis in Memphis | 1969 | 322 | 190 | 190 |
The Clash | Sandinista! | 1980 | 323 | 407 | 404 |
Coldplay | A Rush of Blood to the Head | 2002 | 324 | 466 | 473 |
Jerry Lee Lewis | All Killer No Filler! The Jerry Lee Lewis Anthology | 1993 | 325 | 245 | 242 |
Prince | Dirty Mind | 1980 | 326 | 206 | 204 |
The Who | Live at Leeds | 1970 | 327 | 170 | 170 |
Vampire Weekend | Modern Vampires of the City | 2013 | 328 | ||
DJ Shadow | Entroducing..... | 1996 | 329 | ||
The Rolling Stones | Aftermath | 1966 | 330 | 109 | 108 |
Madonna | Like a Prayer | 1989 | 331 | 239 | 237 |
Elvis Presley | Elvis Presley | 1956 | 332 | 56 | 55 |
Bill Withers | Still Bill | 1972 | 333 | ||
Santana | Abraxas | 1970 | 334 | 207 | 205 |
Bob Dylan & The Band | The Basement Tapes | 1975 | 335 | 292 | 291 |
Roxy Music | Avalon | 1982 | 336 | 307 | |
Bob Dylan | John Wesley Harding | 1967 | 337 | 303 | 301 |
Brian Eno | Another Green World | 1975 | 338 | 429 | 433 |
Janet Jackson | Rhythm Nation 1814 | 1989 | 339 | 277 | 275 |
Snoop Doggy Dogg | Doggystyle | 1993 | 340 | ||
Smashing Pumpkins | Siamese Dream | 1993 | 341 | 362 | 360 |
The Beatles | Let It Be | 1970 | 342 | 392 | 86 |
Sly and the Family Stone | Greatest Hits | 1970 | 343 | 61 | 60 |
Toots & The Maytals | Funky Kingston | 1973 | 344 | 380 | 378 |
Bruce Springsteen | The Wild, the Innocent & The E Street Shuffle | 1973 | 345 | 133 | 132 |
Arctic Monkeys | AM | 2013 | 346 | ||
GZA | Liquid Swords | 1995 | 347 | ||
Gillian Welch | Time (The Revelator) | 2001 | 348 | ||
MC5 | Kick Out the Jams | 1969 | 349 | 294 | 294 |
Stevie Wonder | Music of My Mind | 1972 | 350 | 285 | 284 |
Roxy Music | For Your Pleasure | 1973 | 351 | 396 | 394 |
Eminem | The Slim Shady LP | 1999 | 352 | 275 | 273 |
The Cars | The Cars | 1978 | 353 | 284 | 282 |
X-Ray Spex | Germfree Adolescents | 1978 | 354 | ||
Black Sabbath | Black Sabbath | 1970 | 355 | 243 | 241 |
Dr. John | Gris-Gris | 1968 | 356 | 143 | 143 |
Tom Waits | Rain Dogs | 1985 | 357 | 399 | 397 |
Sonic Youth | Goo | 1990 | 358 | ||
Big Star | Radio City | 1974 | 359 | 405 | 403 |
Funkadelic | One Nation Under a Groove | 1978 | 360 | 177 | 177 |
My Chemical Romance | The Black Parade | 2006 | 361 | ||
Luther Vandross | Never Too Much | 1981 | 362 | ||
Parliament | Mothership Connection | 1975 | 363 | 276 | 274 |
Talking Heads | More Songs About Buildings and Food | 1978 | 364 | 383 | 382 |
Madvillain | Madvillainy | 2004 | 365 | ||
Aerosmith | Rocks | 1976 | 366 | 176 | 176 |
Drake | If You're Reading This It's Too Late | 2015 | 367 | ||
George Harrison | All Things Must Pass | 1970 | 368 | 433 | 437 |
Mobb Deep | The Infamous | 1995 | 369 | ||
Lil Wayne | Tha Carter II | 2005 | 370 | ||
The Temptations | Anthology: The Best of The Temptations | 1995 | 371 | 400 | 398 |
Big Brother & the Holding Company | Cheap Thrills | 1968 | 372 | 338 | 338 |
Isaac Hayes | Hot Buttered Soul | 1969 | 373 | ||
Robert Johnson | King of the Delta Blues Singers | 1961 | 374 | 27 | |
Green Day | Dookie | 1994 | 375 | 193 | 193 |
Neutral Milk Hotel | In the Aeroplane Over the Sea | 1998 | 376 | ||
Yeah Yeah Yeahs | Fever to Tell | 2003 | 377 | ||
Run‐D.M.C. | Run‐D.M.C. | 1984 | 378 | 242 | 240 |
Rush | Moving Pictures | 1981 | 379 | ||
Charles Mingus | Mingus Ah Um | 1959 | 380 | ||
Lynyrd Skynyrd | (pronounced ’lĕh‐’nérd ’skin‐’nérd) | 1973 | 381 | 403 | 401 |
Tame Impala | Currents | 2015 | 382 | ||
Massive Attack | Mezzanine | 1998 | 383 | 412 | |
The Kinks | The Kinks Are the Village Green Preservation Society | 1968 | 384 | 258 | 255 |
Ramones | Rocket to Russia | 1977 | 385 | 106 | 105 |
J Dilla | Donuts | 2006 | 386 | ||
Radiohead | In Rainbows | 2007 | 387 | 336 | |
Aretha Franklin | Young, Gifted and Black | 1972 | 388 | ||
Mariah Carey | The Emancipation of Mimi | 2005 | 389 | ||
Pixies | Surfer Rosa | 1988 | 390 | 317 | 315 |
Kelis | Kaleidoscope | 1991 | 391 | ||
Ike & Tina Turner | Proud Mary: The Best of Ike and Tina Turner | 1991 | 392 | 214 | 212 |
Taylor Swift | 1989 | 2014 | 393 | ||
Diana Ross | Diana | 1980 | 394 | ||
D’Angelo | Black Messiah | 2014 | 395 | ||
Todd Rundgren | Something/Anything? | 1972 | 396 | 173 | 173 |
Billie Eilish | When We All Fall Asleep, Where Do We Go? | 2019 | 397 | ||
The Raincoats | The Raincoats | 1979 | 398 | ||
Brian Wilson | Smile | 2004 | 399 | ||
The Go‐Go’s | Beauty and the Beat | 1981 | 400 | 414 | 413 |
Blondie | Blondie | 1977 | 401 | ||
Fela Kuti and Africa 70 | Expensive Shit | 1975 | 402 | ||
Ghostface Killah | Supreme Clientele | 2000 | 403 | ||
Anita Baker | Rapture | 1986 | 404 | ||
Various Artists | Nuggets: Original Artyfacts From the First Psychedelic Era, 1965–1968 | 1972 | 405 | 196 | 196 |
The Magnetic Fields | 69 Love Songs | 1999 | 406 | 465 | |
Neil Young & Crazy Horse | Everybody Knows This Is Nowhere | 1969 | 407 | 210 | 208 |
Motörhead | Ace of Spades | 1980 | 408 | ||
Grateful Dead | Workingman’s Dead | 1970 | 409 | 264 | 262 |
The Beach Boys | Wild Honey | 1967 | 410 | ||
Bob Dylan | Love and Theft | 2001 | 411 | 385 | 467 |
Smokey Robinson & The Miracles | Going to a Go-Go | 1965 | 412 | 273 | 271 |
Creedence Clearwater Revival | Cosmo's Factory | 1970 | 413 | 265 | |
Chic | Risque | 1979 | 414 | ||
The Meters | Look-Ka Py Py | 1970 | 415 | 220 | 218 |
The Roots | Things Fall Apart | 1999 | 416 | ||
